Rangliste & Member

<=≡DM-S≡=>©
![]() |
|||
| Rang | Kürzel | Aktivität | Member |
| Leader | [L] | [DM-S]Spider[L] |
|
| [DM]Mave[L] | |||
| Co-Leader | [CL] | [DM-S]Kane[CL] |
|
| [DM-S]Darth_Sion[CL] | |||
| Admiral | [A] | [DM-S]YOUR DADDY[A] | |
| [DM-S]SaF-Com[A] | |||
| General | [G] | |
- |
| Commander | [Co] | [DM-S]Maverick[Co] | |
| Major | [M] | [DM-S]Shadow[M] | |
| [DM-S]Cody_LG[M] | |||
| Leuitenant | [Le] | [DM-S]Jay[Le] | |
| Sergeant | [Se] | |
[DM-S]Rex[Se] |
| [DM-S]Noobi-Wan[Se] | |||
| Private | [P] | ||
| [DM-S]Lord Nubistis[P] | |||
| [DM-S]Dome0141[P] | |||
| Rekrut | [R] | ||
| [DM-S]Commander Will[R] | |||
| [DM-S]Death_Valley[R] | |||
















